Mathias Trabs
Professor Department of Mathematical Statistics
Heidelberg University
Institute for Mathematics
MΛTHEMΛTIKON
Im Neuenheimer Feld 205
69120 Heidelberg, Germany
Phone: +49 (0) 6221 / 54 - 14180
E-mail: mathias.trabs@uni-heidelberg.de
Teaching current semester
Short CV
| Since 2026 | Professor at Heidelberg University |
| 2021 - 2026 | Professor at Karlsruhe Institute of Technology |
| 2021 | Heisenberg professor at Universität Hamburg |
| 2016 - 2021 | Assistant professor at Universität Hamburg |
| 2015 - 2016 | DFG research fellow at Université Paris-Dauphine |
| 2014 - 2015 | Postdoctoral researcher at Humboldt-Universität zu Berlin |
| 2014 | Visiting Ph.D. student at the University of Cambridge, UK |
| 2011 - 2014 | Ph.D. study in Mathematics at Humboldt-Universität zu Berlin |
| 2007 - 2011 | Studies in Mathematics with minor Economics at Humboldt-Universität zu Berlin |
Further Activities
| Since 2025 | Associate editor for Statistics | |
| Since 2025 | Associate editor for ESAIM: Probability and Statistics | |
| Since 2023 | Member of the steering board of the DMV-Fachgruppe Stochastik (Probability and Statistics Group of the German Mathematical Society) | |
| 2023 - 2026 | Deputy speaker of the KIT Center MathSEE Mathematics in Sciences, Engineering, and Economics | |
| 2023 - 2026 | Member of the steering board of the KIT Graduate School Computational and Data Science (KCDS) |
List of publications
Current and past PHD students
| 2026 - now | Andreas Hillebrand | Heidelberg University | |
| 2025 - now | Philippe Arts | Joint supervision with Ralf Loritz | Karlsruhe Institute of Technology |
| 2025 - now | Christoph Müller | Karlsruhe Institute of Technology | |
| 2022 - 2025 | Lea Kunkel | Statistical Guarantees for Generative Models as Distribution Estimators | Karlsruhe Institute of Technology |
| 2021 - 2026 | Thea Engler | Illumination Correction in X-Ray Near-Field Holography: From Dynamic Intensities to Full Wave Fields (Joint supervision with Christian Schroer and Johannes Hagemann) | Desy |
| 2021 - 2025 | Jan Rabe | Asymptotic confidence bands for centered purely random forests (Joint supervision with Natalie Neumeyer) | Universität Hamburg |
| 2021 - 2024 | Sebasian Bieringer | Uncertainties in Generative Deep Learning and Data Amplification for High Energy Physics (joint supervision with Gregor Kasieczka) | Universität Hamburg |
| 2019 - 2024 | Maximilian F. Steffen | Multivariate estimation in nonparametric models: Stochastic neural networks and Lévy processes | Karlsruhe Institute of Technology |
| 2017 - 2021 | Florian Hildebrandt | Parameter estimation for SPDEs based on discrete observations in time and space | Universität Hamburg |
Nach oben / up
Last edited: 2026-10-02 by jw


